Constant Torgue furnaces are just one more way Armstrong Air helps you enhance your homes efficiency and comfort. Every A951E furnace is built with smart thinking throughout, from the advanced motor to Quiet Combustion technology.
MODEL | Configuration | Input MBtuH | Output MBtuH | AFUE | CFM | Dimensions HxWxD | Weight Lbs. |
---|---|---|---|---|---|---|---|
A95UH1E045B12S | 44.0 | 42.0 | 95.0 | 1290 | 33×17.5×24.9 | 129 | |
A95UH1E070B12S | 66.0 | 64.0 | 95.0 | 1310 | 33×17.5×24.9 | 136 | |
A95UH1E090C16S | 88.0 | 85.0 | 95.0 | 1660 | 33x21x24.9 | 160 | |
A95UH1E110C20S | 110.0 | 106.0 | 95.0 | 2130 | 33x21x24.9 | 170 | |
A95UH1E135D20S | 132.0 | 126.0 | 95.0 | 2330 | 33×24.5×24.9 | 187 | |
A95DF1E045B12S | 44.0 | 42.0 | 95.0 | 1320 | 33×17.5×25.4 | 131 | |
A95DF1E070B16S | 66.0 | 64.0 | 95.0 | 1705 | 33×17.5×25.4 | 146 | |
A95DF1E090C16S | 88.0 | 85.0 | 95.0 | 1685 | 33x21x25.4 | 162 | |
A95DF1E110C20S | 110.0 | 106.0 | 95.0 | 2185 | 33x21x25.4 | 174 |
(Consumer Literature, Color)
(Specification Sheet,Technical Information)