Armstrong Air delivers a compelling combination of advanced technology, thoughtful design and proven performance to homes across the country. Thats why it continues to be the choice of heating and cooling experts who can appreciate the genuine craftsmanship of the A952E gas furnace.
MODEL | Configuration | Input MBtuH | Output MBtuH | AFUE | CFM | Dimensions HxWxD | Weight Lbs. |
---|---|---|---|---|---|---|---|
A95UH2E045B12 | 44.0 | 42.0 | 95.0 | 0 | 33×17.5×24.9 | 130 | |
A95UH2E070B12 | 66.0 | 62.0 | 95.0 | 0 | 33×17.5×24.9 | 138 | |
A95UH2E090C16 | 88.0 | 85.0 | 95.0 | 0 | 33x21x24.9 | 166 | |
A95UH2E110C20 | 110.0 | 105.0 | 95.0 | 0 | 33x21x24.9 | 174 | |
A95UH2E135D20 | 135.0 | 126.0 | 95.0 | 0 | 33×24.5×24.9 | 189 | |
A95DF2E045B12 | 44.0 | 43.0 | 95.0 | 0 | 33×17.5×25.4 | 131 | |
A95DF2E070B16 | 66.0 | 64.0 | 95.0 | 0 | 33×17.5×25.4 | 138 | |
A95DF2E090C16 | 88.0 | 85.0 | 95.0 | 0 | 33x21x25.4 | 166 | |
A95DF2E110C20 | 110.0 | 106.0 | 95.0 | 0 | 33x21x25.4 | 176 |
(Consumer Literature, Color)
(Specification Sheet,Technical Information)